top of page
Berkshire Bass
Open Tournaments
Berkshire Bass
Open Tournaments
Berkshire Bass
Open Tournaments
FREE SHIPPING ON ORDERS OVER $99
Spinning Rods
LRS Series Rods
Model | Length | Power | Action | Line Wt. | Lure Wt. | Rod Wt. | Pieces | Handle | Price |
---|---|---|---|---|---|---|---|---|---|
LRS S663F | 6' 6" | 3 / Med Lt | Fast | 8 - 12 lb. | 1/8 - 7/16 oz. | 3.8 oz. | 1 | Skipping | $199 |
LRS S6822F | 6'8" | 2 / Lt | Fast | 2 - 6 lb. | 1/16 - 5/16 oz. | 3.2 oz. | 2 | Split | $199 |
LRS S683XF | 6'8" | 3 / Med Lt | Extra Fast | 6 - 10 lb. | 1/16 - 5/16 oz. | 3.7 oz. | 1 | Split | $219 |
LRS S6103F | 6'10" | 3 / Med Lt | Fast | 6 - 10 lb. | 1/8 - 7/16 oz. | 3.3 oz. | 1 | Split | $199 |
LRS S6103XF | 6'10" | 3 / Med Lt | Extra Fast | 6 - 12 lb. | 1/8 - 7/16 oz. | 3.8 oz. | 1 | Split | $199 |
LRS S7023MF | 7'0" | 2 / Lt | Fast | 4 - 8 lb. | 1/16 - 7/16 oz. | 4.4 oz. | 3 | Split | $215 |
LRS S704F | 7'0" | 4 / Med | Fast | 8 - 14 lb. | 1/3 - 1 oz. | 3.8 oz. | 1 | Split | $199 |
LRS S7043F | 7'0" | 4 / Med | Fast | 8 - 14 lb. | 1/4 - 5/8 oz. | 4.4 oz. | 3 | Full EVA | $199 |
LRS S7232F | 7'2" | 3 / Med Lt | Fast | 4 - 8 lb. | 1/16 - 3/8 oz. | 3.6 oz. | 2 | Split | $219 |
LRS SC724XF | 7'2" | 4 / Med | Extra Fast | 6 - 12 lb. | 1/8 - 3/4 oz. | 4.1 oz. | 1 | Split Cork | $219 |
LRS S744XF | 7'4" | 4 / Med | Extra Fast | 8 - 14 lb. | 3/8 - 1 oz. | 4.2 oz. | 1 | Split | $219 |
LRS S724XF | 7'2" | 4 / Med | Extra Fast | 6 - 12 lb. | 1/8 - 3/4 oz. | 3.8 oz. | 1 | Split | $199 |
LRS S785F | 7'8" | 5 / Med Hvy | Fast | 10 - 20 lb. | 1/4 - 1 1/4 oz. | 4.1 oz. | 1 | Full EVA | $219 |
LRS SC785F | 7'8" | 5 / Med Hvy | Fast | 10 - 20 lb. | 1/4 - 1 1/4 oz. | 4.1 oz. | 1 | Full Cork | $219 |
LRS S7104F | 7'10" | 4 / Med | Fast | 8 - 17 lb. | 3/8 - 1 1/2 oz. | 5.8 oz. | 1 | Full Synth | $239 |
LRS S71052F | 7'10" | 5 / Med Hvy | Fast | 10 - 20 lb. | 5/8 - 2 oz. | TBA | 2 | Full EVA | $239 |
LRS S8642F | 8'6" | 4 / Med | Fast | 10 - 17 lb. | 3/8 - 1 1/4 oz. | 5.3 oz. | 2 | Full Synth | $229 |
LRS S9042MF | 9'0" | 4 / Med | Mod-Fast | 8 - 15 lb. | 1/8 - 5/8 oz. | 4.2 oz. | 2 | Full Synth | $239 |
LRS S9042F | 9'0" | 4 / Med | Fast | 10 - 17 lb. | 3/8 - 1 1/2 oz. | 5.0 oz. | 2 | Full Synth | $239 |
LRS S9632M | 9'6" | 3 / Med Lt | Mod | 6 - 10 lb. | 1/8 - 5/8 oz. | 5.2 oz. | 2 | Full Synth | $269 |
LRS S9842F | 9'8" | 4 / Med | Fast | 8 - 14 lb. | 1/2 - 1 1/4 oz. | 6.0 oz. | 2 | Full Synth | $259 |
LRS S9852F | 9'8" | 5 / Med Hvy | Fast | 10 - 17 lb. | 5/8 - 2 oz. | 6.6 oz. | 2 | Full Synth | $259 |
LRS S10632M | 10'6" | 3 / Med Lt | Mod | 8 - 12 lb. | 1/4 - 3/4 oz. | TBA | 2 | Full Synth | $269 |
LRS P11632M | 11'6" | 3 / Med Lt | Mod | 4 - 10 lb. | 1/8 - 1/2 oz. | 6.8 oz. | 2 | Pin | $249 |
LRS P13644M | 13'6" | 4 / Med | Mod | 6 - 12 lb. | 1/8 - 3/4 oz. | 6.8 oz. | 2 | Pin | $279 |
Casting Rods
Model | Length | Power | Action | Line Wt. | Lure Weight | Rod Weight | Pieces | Handle | Price |
---|---|---|---|---|---|---|---|---|---|
LRS C684F | 6'8" | 4 / Med | Fast | 10 - 15 lb. | 1/8 - 7/16 oz. | 3.9 oz. | 1 | Split | $189 |
LRS C685XF | 6'8" | 5 / Med Hvy | Extra Fast | 14 - 20 lb. | 5/16 - 3/4 oz. | 3.7 oz. | 1 | Split | $189 |
LRS C703MF | 7'0" | 3 / Med Lt | Mod-Fast | 8 - 12 lb. | 1/4 - 5/8 oz. | 4.0 oz. | 1 | Split | $189 |
LRS C704M | 7'0" | 4 / Med | Mod | 8 - 17 lb. | 1/4 - 3/4 oz. | 4.0 oz. | 1 | Split | $189 |
LRS C715F | 7'1" | 5 / Med Hvy | Fast | 12 - 20 lb. | 3/16 - 3/4 oz. | 5.1 oz. | 1 | Split | $199 |
LRS C724F | 7'2" | 4 / Med | Fast | 8 - 15 lb. | 1/8 - 3/4 oz. | 3.8 oz. | 1 | Split | $189 |
LRS CC724F | 7'2" | 4 / Med | Fast | 8 - 15 lb. | 1/8 - 3/4 oz. | 4.0 oz. | 1 | Split Cork | $199 |
LRS C745F | 7'4" | 5 / Med Hvy | Fast | 15 - 25 lb. | 7/16 - 2 oz. | 5.5 oz. | 1 | Split | $219 |
LRS C746XF | 7'4" | 6 / Hvy | Extra Fast | 20 - 30 lb. | 3/4 - 4 oz. | 5.6 oz. | 1 | Split | $229 |
LRS C744F | 7'4" | 4 / Med | Fast | 12 - 20 lb. | 5/16 - 1 1/2 oz. | 4.0 oz. | 1 | Split | $209 |
LRS C763MF | 7'6" | 3 / Med Lt | Mod-Fast | 8 - 15 lb. | 3/16 - 1 oz. | 4.0 oz. | 1 | Split | $219 |
LRS C764MF | 7'6" | 4 / Med | Mod-Fast | 12 - 20 lb. | 1/2 - 2 oz. | 4.9 oz. | 1 | Full EVA | $199 |
LRS C764F | 7'6" | 4 / Med | Fast | 10 - 20 lb. | 5/16 - 2 oz. | 4.6 oz. | 1 | Full EVA | $219 |
LRS CC764F | 7'6" | 4 / Med | Fast | 10 - 20 lb. | 5/16 - 2 oz. | 5.1 oz. | 1 | Full Cork | $229 |
LRS C765XF | 7'6" | 5 / Med Hvy | Extra Fast | 15 - 25 lb. | 5/16 - 1 1/4 oz. | 5.5 oz. | 1 | Split | $199 |
LRS C766XF | 7'6" | 6 / Hvy | Extra Fast | 20 - 30 lb. | 3/4 - 4 oz. | 5.9 oz. | 1 | Split | $219 |
LRS C784F | 7'8" | 4 / Med | Fast | 12 - 20 lb. | 1/2 - 2 oz. | 4.9 oz. | 1 | Full EVA | $209 |
LRS C7103MF | 7'10" | 3 / Med Lt | Mod-Fast | 8 - 15 lb. | 1/8 - 3/4 oz. | 3.8 oz. | 1 | Full Synth | $219 |
LRS C7115F | 7'11" | 5 / Med Hvy | Fast | 15 - 25 lb. | 3/8 - 2 oz. | 5.8 oz. | 1 | Full EVA | $219 |
LRS C805F | 8'0" | 5 / Med Hvy | Fast | 14 - 25 lb. | 3 - 7 oz. | 5.9 oz. | 1 | Full EVA | $229 |
LRS C805MF | 8'0" | 5 / Med Hvy | Mod-Fast | 8 - 17 lb. | 1/2 - 1 1/2 oz. | 6.6 oz. | 1 | Full EVA | $239 |
LRS C835M | 8'3" | 5 / Med Hvy | Mod | 14 - 25 lb. | 1/2 - 4 oz. | 8.0 oz. | 1 | Full Synth | $239 |
LRS C9042MF | 9'0" | 4 / Med | Mod-Fast | 8 - 15 lb. | 3/16 - 3/4 oz. | 5.7 oz. | 2 | Full Synth | $239 |
LRS C9642MF | 9'6" | 4 / Med | Mod-Fast | 8 - 17 lb. | 3/8 - 2 oz. | 5.7 oz. | 2 | Full Synth | $249 |
LRS C9652M | 9'6" | 5 / Med Hvy | Mod | 12 - 25 lb. | 1 - 4 oz. | 5.9 oz. | 2 | Full Synth | $249 |
LRS C10642MF | 10'6" | 4 / Med | Mod | 10 - 20 lb. | 3/8 - 2 oz. | 6.0 oz. | 2 | Full Synth | $259 |
LRS C10652MF | 10'6" | 5 / Med Hvy | Mod-Fast | 14 - 25 lb. | 1/2 - 4 oz. | 8.0 oz. | 2 | Full Synth | $279 |
LRS
LRS Spinning
LRS Casting
XMATRIX Rods
Casting Rods
Model | Length | Power | Action | Line Wt. | Lure Wt. | Rod Wt. | Pieces | Handle | Price |
---|---|---|---|---|---|---|---|---|---|
DXC 684F | 6'8" | 4 / Med | Fast | 10 - 15 lb. | 1/8 - 7/16 oz. | 3.9 oz. | 1 | Split | $289 |
DXC 685XF | 6'8" | 5 / Med Hvy | Extra Fast | 14 - 20 lb. | 5/16 - 3/4 oz. | 3.7 oz. | 1 | Split | $289 |
DXC 703MF | 7'0" | 3 / Med Lt | Mod-Fast | 8 - 12 lb. | 1/4 - 5/8 oz. | 4.0 oz. | 1 | Split | $289 |
DXC 704M | 7'0" | 4 / Med | Mod | 8 - 15 lb. | 1/4 - 5/8 oz. | 4.0 oz. | 1 | Split | $289 |
DXC 715F | 7'1" | 5 / Med Hvy | Fast | 12 - 20 lb. | 3/16 - 3/4 oz. | 3.8 oz. | 1 | Split | $289 |
DXC 724F | 7'2" | 4 / Med | Fast | 8 - 15 lb. | 1/8 - 3/4 oz. | 3.8 oz. | 1 | Split | $289 |
DXC 744F | 7'4" | 4 / Med | Fast | 12 - 20 lb. | 5/16 - 1 1/2 oz. | 3.8 oz. | 1 | Split | $299 |
DXC 745F | 7'4" | 5 / Med Hvy | Fast | 15 - 25 lb. | 7/16 - 2 oz. | 4.0 oz. | 1 | Split | $299 |
DXC 746XF | 7'4" | 6 / Hvy | Extra Fast | 20 - 30 lb. | 3/4 - 4 oz. | 5.5 oz. | 1 | Full EVA | $309 |
DXC 755F | 7'5" | 5 / Med Hvy | Fast | 14 - 20 lb. | 5/16 - 2 oz. | 4.2 oz. | 1 | Split | $299 |
DXC 763MF | 7'6" | 3 / Med Lt | Mod-Fast | 8 - 15 lb. | 3/16 - 1 oz. | 3.9 oz. | 1 | Full EVA | $319 |
DXC 764MF | 7'6" | 4 / Med | Mod-Fast | 12 - 20 lb. | 1/2 - 2 oz. | 4.8 oz. | 1 | Full EVA | $299 |
DXC 764F | 7'6" | 4 / Med | Fast | 10 - 20 lb. | 5/16 - 2 oz. | 4.7 oz. | 1 | Full EVA | $319 |
DXC 765F | 7'6" | 5 / Med Hvy | Fast | 15 - 25 lb. | 3/4 - 3 oz. | 5.5 oz. | 1 | Full EVA | $319 |
DXC 765XF | 7'6" | 5 / Med Hvy | Extra Fast | 17 - 30 lb. | 5/16 - 1 1/4 oz. | 5.5 oz. | 1 | Split | $309 |
DXC 766XF | 7'6" | 6 / Hvy | Extra Fast | 20 - 30 lb. | 3/4 - 4 oz. | 5.6 oz. | 1 | Split | $319 |
DXC 784F | 7'8" | 4 / Med | Fast | 12 - 20 lb. | 1/2 - 2 1/2 oz. | 4.9 oz. | 1 | Full EVA | $319 |
DXC 7103MF | 7'10" | 3 / Med Lt | Mod-Fast | 8 - 15 lb. | 1/4 - 3/4 oz. | 3.8 oz. | 1 | Full Carbon | $349 |
DXC 7115F | 7'11" | 5 / Med Hvy | Fast | 15 - 25 lb. | 3/8 - 2 oz. | 5.4 oz. | 1 | Full EVA | $349 |
DXC 7116F | 7'11" | 6 / Hvy | Fast | 17 - 30 lb. | 2 - 6 oz. | 6.4 oz. | 1 | Full Taper | $349 |
DXC 7116XF | 7'11" | 6 / Hvy | Extra Fast | 17 - 30 lb. | 5/16 - 1 1/2 oz. | 5.1 oz. | 1 | Full Taper | $339 |
DXC 805MF | 8'0" | 5 / Med Hvy | Mod-Fast | 10 - 20 lb. | 1/2 - 1 1/2 oz. | 4.8 oz. | 1 | Full EVA | $349 |
DXC 805F | 8'0" | 5 / Med Hvy | Fast | 14 - 25 lb. | 3 - 7 oz. | 5.9 oz. | 1 | Full EVA | $349 |
DXC 807F | 8'0" | 7 / Extra Hvy | Fast | 25 - 40 lb. | 6 - 14 oz. | 6.8 oz. | 1 | Full Taper | $349 |
DXC 835M | 8'3" | 5 / Med Hvy | Mod | 14 - 25 lb. | 1/2 - 4 oz. | 8.0 oz. | 1 | Full Carbon | $349 |
DXC 9042MF | 9'0" | 4 / Med | Mod-Fast | 8 - 15 lb. | 3/16 - 3/4 oz. | 4.3 oz. | 2 | Full Carbon | $349 |
DXC 9642MF | 9'0" | 4 / Med | Mod-Fast | 8 - 17 lb. | 3/8 - 2 oz. | 5.5 oz. | 2 | Full EVA | $349 |
DXC 9652M | 9'6" | 5 / Med Hvy | Mod | 12 - 25 lb. | 1 - 4 oz. | 6.0 oz. | 2 | Full EVA | $359 |
DXC 10642MF | 10'6" | 4 / Med | Mod-Fast | 10 - 20 lb. | 3/8 - 2 oz. | 6.0 oz. | 2 | Full EVA | $359 |
DXC 10652MF | 10'6" | 5 / Med Hvy | Mod-Fast | 14 - 25 lb. | 1/2 - 2 oz. | 8.0 oz. | 2 | Full EVA | $369 |
Spinning Rods
Title | Length | Power | Action | Line Wt. | Lure Wt. | Rod Wt. | Pieces | Handle | Price |
---|---|---|---|---|---|---|---|---|---|
DXS 663F | 6 '6 | 3 / Med Lt | Fast | 6 - 12 lb. | 1/8 - 5/8 oz. | 3.7 oz. | 1 | Skipping | $299 |
DXS 763XF | 7 '6 | 3 / Med Lt | Extra Fast | 6 - 12 lb. | 1/16 - 5/8 oz. | 4.0 oz. | 1 | Split | $319 |
DXS 744XF | 7 '4" | 4 / Med | Extra Fast | 8 - 14 lb. | 3/8 - 1 oz. | 4.1 oz. | 1 | Split | $319 |
DXS 724XF | 7 '2" | 4 / Med | Extra Fast | 6 - 12 lb. | 1/8 - 3/4 oz. | 4.0 oz. | 1 | Split | $319 |
DXS 7043F | 7 '0" | 4 / Med | Fast | 10 - 17 lb. | 1/4 - 5/8 oz. | 4.3 oz. | 3 | Full EVA | $319 |
DXS 704F | 7 '0" | 4 / Med | Fast | 8 - 14 lb. | 1/3 - 1 oz. | 3.6 oz. | 1 | Split | $319 |
DXS 7023MF | 7 '0" | 2 / Lt | Mod-Fast | 4 - 8 lb. | 1/16 - 7/16 oz. | 3.6 oz. | 3 | Split | $299 |
DXS 6103XF | 6 '10" | 3 / Med Lt | Extra Fast | 6 - 12 lb. | 1/8 - 7/16 oz. | 3.7 oz. | 1 | Split | $299 |
DXS 6103F | 6 '10" | 3 / Med Lt | Fast | 6 - 10 lb. | 1/8 - 7/16 oz. | 3.2 oz. | 1 | Split | $299 |
DXS 683XF | 6 '8" | 3 / Med Lt | Extra Fast | 6 - 10 lb. | 1/16 - 9/16 oz. | 3.2 oz. | 1 | Split | $299 |
DXS 785F | 7 '8" | 5 / Med Hvy | Fast | 10 - 20 lb. | 1/4 - 1 1/4 oz. | 4.2 oz. | 1 | Full EVA | $339 |
DXS 7103MF | 7 '10" | 3 / Med Lt | Mod-Fast | 6 - 14 lb. | 1/8 - 3/4 oz. | 4.0 oz. | 1 | Full Carbon | $359 |
DXS 7104F | 7 '10" | 4 / Med | Fast | 8 - 17 lb. | 3/8 - 1 1/2 oz. | 5.7 oz. | 1 | Full Carbon | $359 |
DXS 804F | 8 '0" | 4 / Med | Fast | 12 - 20 lb. | 1/2 - 4 oz. | 6.1 oz. | 1 | Full EVA | $379 |
DXS 9042MF | 9 '0" | 4 / Med | Mod-Fast | 8 - 15 lb. | 1/8 - 5/8 oz. | 4.2 oz. | 2 | Full Carbon | $349 |
DXS 9632M | 9 '6" | 3 / Med Lt | Mod | 6 - 10 lb. | 1/8 - 5/8 oz. | 4.3 oz. | 2 | Full EVA | $349 |
DXS 9842F | 9 '8" | 4 / Med | Fast | 8 - 14 lb. | 1/2 - 1 1/4 oz. | 6.0 oz. | 2 | Full Carbon | $389 |
DXS 9852F | 9 '8" | 5 / Med Hvy | Fast | 10 - 17 lb. | 5/8 - 2 oz. | 6.7 oz. | 2 | Full Carbon | $389 |
DXS 10632M | 10 '6" | 3 / Med Lt | Mod | 8 - 12 lb. | 1/4 - 3/4 oz. | 5.7 oz. | 2 | Full Carbon | $389 |
XMatrix
XMatrix Casting
XMatrix Spinning
Douglas Rods
bottom of page